<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GADGET REVIEWS &#187; NVIDIA</title>
	<atom:link href="http://www.gadget-enews.com/tag/nvidia/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gadget-enews.com</link>
	<description>Just another GADGET NEWS</description>
	<lastBuildDate>Fri, 10 Feb 2012 09:05:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>&#8216;Windows Will Be Everywhere,&#8217; Ballmer Promises</title>
		<link>http://www.gadget-enews.com/2011/01/06/windows-will-be-everywhere-ballmer-promises/</link>
		<comments>http://www.gadget-enews.com/2011/01/06/windows-will-be-everywhere-ballmer-promises/#comments</comments>
		<pubDate>Thu, 06 Jan 2011 10:40:04 +0000</pubDate>
		<dc:creator>Journalist</dc:creator>
				<category><![CDATA[Gadget Reviews]]></category>
		<category><![CDATA[‘Windows Will Be Everywhere]]></category>
		<category><![CDATA[' Ballmer Promises]]></category>
		<category><![CDATA[ARM]]></category>
		<category><![CDATA[CES 2011]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[NVIDIA]]></category>
		<category><![CDATA[qualcomm]]></category>
		<category><![CDATA[Steve Ballmer]]></category>
		<category><![CDATA[Texas Instruments]]></category>

		<guid isPermaLink="false">http://www.gadget-enews.com/2011/01/06/windows-will-be-everywhere-ballmer-promises/</guid>
		<description><![CDATA[LAS VEGAS &#8212; Microsoft unveiled its vision of the future, where everything from phones and tablets to big-ass tables runs Windows. Microsoft CEO Steve Ballmer delivered a somnolescent and nearly news-free keynote presentation on the eve of the Consumer Electronics Show here, laying out his company&#8217;s strategy for home entertainment, mobile content, PCs and tablets. [...]]]></description>
		<wfw:commentRss>http://www.gadget-enews.com/2011/01/06/windows-will-be-everywhere-ballmer-promises/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Podcast Predictions: Tablets, High-Powered Processors and 3-D to Dominate CES</title>
		<link>http://www.gadget-enews.com/2010/12/22/podcast-predictions-tablets-high-powered-processors-and-3-d-to-dominate-ces/</link>
		<comments>http://www.gadget-enews.com/2010/12/22/podcast-predictions-tablets-high-powered-processors-and-3-d-to-dominate-ces/#comments</comments>
		<pubDate>Wed, 22 Dec 2010 22:40:03 +0000</pubDate>
		<dc:creator>Journalist</dc:creator>
				<category><![CDATA[Gadget Reviews]]></category>
		<category><![CDATA[3-D]]></category>
		<category><![CDATA[AMD]]></category>
		<category><![CDATA[CES 2011]]></category>
		<category><![CDATA[High-Powered Processors and 3-D to Dominate CES]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[NVIDIA]]></category>
		<category><![CDATA[Podcast Predictions: Tablets]]></category>
		<category><![CDATA[Tablets and E-Readers]]></category>

		<guid isPermaLink="false">http://www.gadget-enews.com/2010/12/22/podcast-predictions-tablets-high-powered-processors-and-3-d-to-dominate-ces/</guid>
		<description><![CDATA[runMobileCompatibilityScript(&#8216;myExperience721048930001&#8242;, &#8216;anId&#8217;);brightcove.createExperiences(); This week Brian X. Chen and I get all giddy and excited about the upcoming Consumer Electronics Show, aka CES. CES is a weeklong preview of what kinds of gadgets you&#8217;ll see in 2011. We&#8217;ll be there from January 4-9, blogging right here on Gadget Lab. Tablets are likely to big at CES [...]]]></description>
		<wfw:commentRss>http://www.gadget-enews.com/2010/12/22/podcast-predictions-tablets-high-powered-processors-and-3-d-to-dominate-ces/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China Beats U.S. For the World&#8217;s Fastest Supercomputer Title</title>
		<link>http://www.gadget-enews.com/2010/10/28/china-beats-u-s-for-the-worlds-fastest-supercomputer-title/</link>
		<comments>http://www.gadget-enews.com/2010/10/28/china-beats-u-s-for-the-worlds-fastest-supercomputer-title/#comments</comments>
		<pubDate>Thu, 28 Oct 2010 18:40:07 +0000</pubDate>
		<dc:creator>Journalist</dc:creator>
				<category><![CDATA[Gadget Reviews]]></category>
		<category><![CDATA[37376 Chips at a Time]]></category>
		<category><![CDATA[Android Phones Can Substitute for Supercomputers]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[China Beats U.S. For the World's Fastest Supercomputer Title]]></category>
		<category><![CDATA[CPU]]></category>
		<category><![CDATA[Cray Unleash $25K Supercomputer]]></category>
		<category><![CDATA[fastest]]></category>
		<category><![CDATA[GPU]]></category>
		<category><![CDATA[How to Upgrade a Supercomputer]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[NVIDIA]]></category>
		<category><![CDATA[Sony's PS3 Update Could Affect Supercomputer Users]]></category>
		<category><![CDATA[supercomputer]]></category>
		<category><![CDATA[Tianhe]]></category>
		<category><![CDATA[Tianhe-1A]]></category>
		<category><![CDATA[Toshiba Crams Supercomputer Guts Into 3-D]]></category>
		<category><![CDATA[Water-Cooled Supercomputer Doubles As Dorm Space Heater]]></category>
		<category><![CDATA[Web TV]]></category>

		<guid isPermaLink="false">http://www.gadget-enews.com/2010/10/28/china-beats-u-s-for-the-worlds-fastest-supercomputer-title/</guid>
		<description><![CDATA[Add the &#8216;made in China&#8217; tag to yet another gadget: the world&#8217;s fastest supercomputer. China says it has the most powerful computing system &#8212; a machine called Tianhe-1A. The supercomputer uses 7,168 NVIDIA Tesla M2050 GPUs (graphics processing units) and 14,336 Intel Xeon CPUs and is capable of clocking 2.507 petaflops or 2,507 trillion floating [...]]]></description>
		<wfw:commentRss>http://www.gadget-enews.com/2010/10/28/china-beats-u-s-for-the-worlds-fastest-supercomputer-title/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple Points Fingers at NVIDIA for Notebook Defect</title>
		<link>http://www.gadget-enews.com/2008/10/11/apple-points-fingers-at-nvidia-for-notebook-defect/</link>
		<comments>http://www.gadget-enews.com/2008/10/11/apple-points-fingers-at-nvidia-for-notebook-defect/#comments</comments>
		<pubDate>Sat, 11 Oct 2008 06:40:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gadget Reviews]]></category>
		<category><![CDATA[Apple Points]]></category>
		<category><![CDATA[Fingers at NVIDIA]]></category>
		<category><![CDATA[Notebook Defect]]></category>
		<category><![CDATA[NVIDIA]]></category>

		<guid isPermaLink="false">http://www.gadget-enews.com/2008/10/11/Apple-Points-Fingers-at-NVIDIA-for-Notebook-Defect/</guid>
		<description><![CDATA[Apple has acknowledged a video-card defect in some of its latest generation MacBook Pro notebooks. In a bulletin posted Thursday, Apple said affected MacBook Pros include those manufactured between May 2007 and September 2008. To spell it out more clearly &#8212; that would be the current line of MacBook Pros and the generation immediately preceding [...]]]></description>
		<wfw:commentRss>http://www.gadget-enews.com/2008/10/11/apple-points-fingers-at-nvidia-for-notebook-defect/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
