<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GADGET REVIEWS &#187; Gadget Reviews</title>
	<atom:link href="http://www.gadget-enews.com/category/gadget-reviews/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gadget-enews.com</link>
	<description>Just another GADGET NEWS</description>
	<lastBuildDate>Fri, 10 Feb 2012 09:05:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Apple Patent Shows 3-D Interface Calibrated by Eye Positioning</title>
		<link>http://www.gadget-enews.com/2012/02/10/apple-patent-shows-3-d-interface-calibrated-by-eye-positioning/</link>
		<comments>http://www.gadget-enews.com/2012/02/10/apple-patent-shows-3-d-interface-calibrated-by-eye-positioning/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 09:05:01 +0000</pubDate>
		<dc:creator>Journalist</dc:creator>
				<category><![CDATA[Gadget Reviews]]></category>
		<category><![CDATA[Apple Patent Shows 3-D Interface Calibrated by Eye Positioning]]></category>

		<guid isPermaLink="false">http://www.gadget-enews.com/2012/02/10/apple-patent-shows-3-d-interface-calibrated-by-eye-positioning/</guid>
		<description><![CDATA[Depending on the lighting of your environment, a 3-D display could render differently. Image: Free Patents Online In a recent patent application, Apple shows how an immersive, adjustable 3-D user interface could be implemented in future mobile devices. The patent, titled &#8220;Three Dimensional User Interface Effects on a Display by Using Properties of Motion,&#8221; illustrates [...]]]></description>
		<wfw:commentRss>http://www.gadget-enews.com/2012/02/10/apple-patent-shows-3-d-interface-calibrated-by-eye-positioning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple Patent Shows 3D Interface Calibrated by Eye Positioning</title>
		<link>http://www.gadget-enews.com/2012/02/10/apple-patent-shows-3d-interface-calibrated-by-eye-positioning/</link>
		<comments>http://www.gadget-enews.com/2012/02/10/apple-patent-shows-3d-interface-calibrated-by-eye-positioning/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 08:05:02 +0000</pubDate>
		<dc:creator>Journalist</dc:creator>
				<category><![CDATA[Gadget Reviews]]></category>
		<category><![CDATA[Apple Patent Shows 3D Interface Calibrated by Eye Positioning]]></category>

		<guid isPermaLink="false">http://www.gadget-enews.com/2012/02/10/apple-patent-shows-3d-interface-calibrated-by-eye-positioning/</guid>
		<description><![CDATA[Depending on the lighting of your environment, a 3D display could render differently. Image: Free Patents Online In a recent patent application, Apple shows how an immersive, adjustable 3D user interface could be implemented in future mobile devices. The patent, titled &#8220;Three Dimensional User Interface Effects on a Display by Using Properties of Motion,&#8221; illustrates [...]]]></description>
		<wfw:commentRss>http://www.gadget-enews.com/2012/02/10/apple-patent-shows-3d-interface-calibrated-by-eye-positioning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Report: Google is Working on a Streaming Music System</title>
		<link>http://www.gadget-enews.com/2012/02/10/report-google-is-working-on-a-streaming-music-system/</link>
		<comments>http://www.gadget-enews.com/2012/02/10/report-google-is-working-on-a-streaming-music-system/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 07:05:02 +0000</pubDate>
		<dc:creator>Journalist</dc:creator>
				<category><![CDATA[Gadget Reviews]]></category>
		<category><![CDATA[Report: Google is Working on a Streaming Music System]]></category>

		<guid isPermaLink="false">http://www.gadget-enews.com/2012/02/10/report-google-is-working-on-a-streaming-music-system/</guid>
		<description><![CDATA[Could Google&#039;s first push into branded hardware be in the works? Photo courtesy of Google As the battle for the living room rages with a proliferation of smart TVs and streaming media devices, Google may be entering the fray with a contender of its own. No, it&#8217;s not a third version of Google TV. A [...]]]></description>
		<wfw:commentRss>http://www.gadget-enews.com/2012/02/10/report-google-is-working-on-a-streaming-music-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FCC Teardown Reveals Lytro Camera Secrets</title>
		<link>http://www.gadget-enews.com/2012/02/10/fcc-teardown-reveals-lytro-camera-secrets/</link>
		<comments>http://www.gadget-enews.com/2012/02/10/fcc-teardown-reveals-lytro-camera-secrets/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 05:05:02 +0000</pubDate>
		<dc:creator>Journalist</dc:creator>
				<category><![CDATA[Gadget Reviews]]></category>
		<category><![CDATA[FCC Teardown Reveals Lytro Camera Secrets]]></category>

		<guid isPermaLink="false">http://www.gadget-enews.com/2012/02/10/fcc-teardown-reveals-lytro-camera-secrets/</guid>
		<description><![CDATA[The Lytro camera got torn apart and photographed by the FCC. Image: Wireless Goodness The Lytro camera isn&#8217;t an ordinary camera. Instead of pixels and megapixels, it focuses on capturing all the light rays of any given scene &#8212; 11 million rays of light to be exact. It&#8217;s a novel approach to image capture that [...]]]></description>
		<wfw:commentRss>http://www.gadget-enews.com/2012/02/10/fcc-teardown-reveals-lytro-camera-secrets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Report: Apple Expected to Hold iPad 3 Event First Week of March</title>
		<link>http://www.gadget-enews.com/2012/02/10/report-apple-expected-to-hold-ipad-3-event-first-week-of-march/</link>
		<comments>http://www.gadget-enews.com/2012/02/10/report-apple-expected-to-hold-ipad-3-event-first-week-of-march/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 04:05:02 +0000</pubDate>
		<dc:creator>Journalist</dc:creator>
				<category><![CDATA[Gadget Reviews]]></category>
		<category><![CDATA[Report: Apple Expected to Hold iPad 3 Event First Week of March]]></category>

		<guid isPermaLink="false">http://www.gadget-enews.com/2012/02/10/report-apple-expected-to-hold-ipad-3-event-first-week-of-march/</guid>
		<description><![CDATA[Those eagerly awaiting the iPad 3 shouldn&#8217;t have to wait much longer. By mapping circulating rumors against Apple&#8217;s traditional release timeline, it&#8217;s becoming easy to divine that the iPad 3 should be unveiled the first week of March. Last week, technology blogger Jim Dalrymple posted that Apple would not be holding a February iPad event, [...]]]></description>
		<wfw:commentRss>http://www.gadget-enews.com/2012/02/10/report-apple-expected-to-hold-ipad-3-event-first-week-of-march/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your Body Is an API: 9 Gadgets for Tracking Health and Fitness</title>
		<link>http://www.gadget-enews.com/2012/02/09/your-body-is-an-api-9-gadgets-for-tracking-health-and-fitness/</link>
		<comments>http://www.gadget-enews.com/2012/02/09/your-body-is-an-api-9-gadgets-for-tracking-health-and-fitness/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 20:05:02 +0000</pubDate>
		<dc:creator>Journalist</dc:creator>
				<category><![CDATA[Gadget Reviews]]></category>
		<category><![CDATA[Your Body Is an API: 9 Gadgets for Tracking Health and Fitness]]></category>

		<guid isPermaLink="false">http://www.gadget-enews.com/2012/02/09/your-body-is-an-api-9-gadgets-for-tracking-health-and-fitness/</guid>
		<description><![CDATA[&#60;&#60; Previous &#124; Next &#62;&#62; The &#8220;quantified self&#8221;: It&#8217;s a lifestyle philosophy that says tracking one&#8217;s own personal data &#8212; calories burned, hours slept, miles run &#8212; is the path to self-realization. All this data-tracking requires gadgets, and many innovative specimens were on display at CES 2012 last month. When it comes to your health, [...]]]></description>
		<wfw:commentRss>http://www.gadget-enews.com/2012/02/09/your-body-is-an-api-9-gadgets-for-tracking-health-and-fitness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Path Social Media App Uploads iOS Address Books to Its Servers</title>
		<link>http://www.gadget-enews.com/2012/02/09/path-social-media-app-uploads-ios-address-books-to-its-servers/</link>
		<comments>http://www.gadget-enews.com/2012/02/09/path-social-media-app-uploads-ios-address-books-to-its-servers/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 03:05:02 +0000</pubDate>
		<dc:creator>Journalist</dc:creator>
				<category><![CDATA[Gadget Reviews]]></category>
		<category><![CDATA[Path Social Media App Uploads iOS Address Books to Its Servers]]></category>

		<guid isPermaLink="false">http://www.gadget-enews.com/2012/02/09/path-social-media-app-uploads-ios-address-books-to-its-servers/</guid>
		<description><![CDATA[The Path iOS app, unlike the Android version shown here, is under fire for grabbing users&#8217; address books without first requesting an opt-in. Photo: Ariel Zambelich/Wired.com Path, an upstart social media service launched by former Facebook employee Dave Morin, is scrambling to explain a security breach discovered by a software developer in Singapore. Arun Thampi [...]]]></description>
		<wfw:commentRss>http://www.gadget-enews.com/2012/02/09/path-social-media-app-uploads-ios-address-books-to-its-servers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chinese Firm Demands $1.6 Billion from Apple in iPad Trademark Dispute</title>
		<link>http://www.gadget-enews.com/2012/02/08/chinese-firm-demands-1-6-billion-from-apple-in-ipad-trademark-dispute/</link>
		<comments>http://www.gadget-enews.com/2012/02/08/chinese-firm-demands-1-6-billion-from-apple-in-ipad-trademark-dispute/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 07:05:02 +0000</pubDate>
		<dc:creator>Journalist</dc:creator>
				<category><![CDATA[Gadget Reviews]]></category>
		<category><![CDATA[Chinese Firm Demands $1.6 Billion from Apple in iPad Trademark Dispute]]></category>

		<guid isPermaLink="false">http://www.gadget-enews.com/2012/02/08/chinese-firm-demands-1-6-billion-from-apple-in-ipad-trademark-dispute/</guid>
		<description><![CDATA[Could trademark disputes hold up the launch of the iPad 3? Photo: Jon Snyder/Wired Apple is embroiled in a trademark suit over ownership of the iPad name, and the battle has taken a dark turn for Cook and company. Apple might have to shell out anywhere from $38 million to $1.6 billion if Chinese courts [...]]]></description>
		<wfw:commentRss>http://www.gadget-enews.com/2012/02/08/chinese-firm-demands-1-6-billion-from-apple-in-ipad-trademark-dispute/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Telcos Would Be Testing an Apple iTV Prototype</title>
		<link>http://www.gadget-enews.com/2012/02/08/why-telcos-would-be-testing-an-apple-itv-prototype/</link>
		<comments>http://www.gadget-enews.com/2012/02/08/why-telcos-would-be-testing-an-apple-itv-prototype/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 06:05:02 +0000</pubDate>
		<dc:creator>Journalist</dc:creator>
				<category><![CDATA[Gadget Reviews]]></category>
		<category><![CDATA[Why Telcos Would Be Testing an Apple iTV Prototype]]></category>

		<guid isPermaLink="false">http://www.gadget-enews.com/2012/02/08/why-telcos-would-be-testing-an-apple-itv-prototype/</guid>
		<description><![CDATA[An image of the interface of Apple&#8217;s 2010 Apple TV set-top box. Photo: Jon Snyder/Wired.com One day, Apple is purportedly sourcing parts suppliers for it rumored HDTV project. The next day, actual HDTV prototypes are in the hands of research labs in Canada. Such is the hurried development cycle of a product that currently lives [...]]]></description>
		<wfw:commentRss>http://www.gadget-enews.com/2012/02/08/why-telcos-would-be-testing-an-apple-itv-prototype/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chrome Web Browser Finally Comes to Android Phones, Tablets</title>
		<link>http://www.gadget-enews.com/2012/02/08/chrome-web-browser-finally-comes-to-android-phones-tablets-2/</link>
		<comments>http://www.gadget-enews.com/2012/02/08/chrome-web-browser-finally-comes-to-android-phones-tablets-2/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 04:05:02 +0000</pubDate>
		<dc:creator>Journalist</dc:creator>
				<category><![CDATA[Gadget Reviews]]></category>
		<category><![CDATA[Chrome Web Browser Finally Comes to Android Phones]]></category>
		<category><![CDATA[Tablets]]></category>

		<guid isPermaLink="false">http://www.gadget-enews.com/2012/02/08/chrome-web-browser-finally-comes-to-android-phones-tablets-2/</guid>
		<description><![CDATA[Google&#039;s signature browser finally makes its debut on the Android OS. Photo: Ariel Zambelich/Wired.com Android is finally getting Chromed out. Google launched a beta version of Chrome for Android smartphones and tablets Tuesday, delivering a mobile version of the popular desktop web browser after a very long wait. Indeed, both Android and Chrome launched more [...]]]></description>
		<wfw:commentRss>http://www.gadget-enews.com/2012/02/08/chrome-web-browser-finally-comes-to-android-phones-tablets-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
